Owners
MCDONALD JOSEPH T & GAIL S L/E96605 GRANDE OAKS LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96605 GRANDE OAKS LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 39 |
| Township | 2N |
| Range | 28 |
| Subdivision | GRANDE OAKS PBK7-201 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 78GRANDE OAKS AT AMELIA REPLAT
PB 7/280
Certified Values
| 2024 | |
|---|---|
| Land Value * | $93,500 |
| (+) Improved Value | $510,498 |
| (=) Market Value | $603,998 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $212,148 |
| (=) School Assessed Value | $391,850 |
| County Assessed Value | $391,850 |
| (-) School Exemptions | $50,000 |
| (-) Non-school Exemptions | $50,000 |
| (=) School Taxable Value *** | $366,850 |
| (=) County Taxable Value | $341,850 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-07-17 | 2731/386 | $100 | QC | U | I | MCDONALD JOSEPH T & GAIL S | MILLER KRISTA M |
| 2017-03-15 | 2107/1040 | $424,000 | WD | Q | I | D R HORTON INC-JACKSONVILLE | MCDONALD JOSEPH T & GAIL S |
| 2016-05-17 | 2046/1962 | $660,000 | SW | U | V | AMELIA RIVER JACKSONVILLE LIMITED PARTNERSHIP | D R HORTON INC-JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4320 | 3148 | 4.00 | 4.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2017 |